1945 | 1947 - 1948 | 1949 | 1950 | 1955 | 1956 | 1957 | 1958 | 1959 | |
Jackson, Barbara Ann | * | * | * | ||||||
Jackson, Bessie H | * | * | * | J | J | J | J | * | * |
Jackson, George L | * | * | * | ||||||
Jackson, John Keith OR John K | X | X | * | * | * | * | * | * | |
Jackson, John W | J | ||||||||
Williams, Bertha W | * | * | * | * | * | * | * | * | * |
Williams, George | * | * | * | * | |||||
Polling District | B | R | T | ||||||
Parliamentary Division | Uxbridge | Ruislip-Northwood | |||||||
Ward | Eastcote | St Laurence | |||||||
Address | 58 Abbotsbury Gdns |
Source: Ancestry - London, England, Electoral Registers, 1832-1965