Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Jackson | Head | M | 56 | Navigation Labr. | Yorkshire Drax |
Sarah Jackson | Wife | M | 60 | Navigation Wife | Yorkshire Riccall |
Martha Jackson | Dau | U | 31 | Domestic Servant | Yorkshire Whitley |
Thomas Jackson | Son | U | 26 | Farm Lab | Yorkshire Whitley |
John Jackson | Son | U | 23 | Farm Lab | Yorkshire Whitley |
Reference: | RG10/4633/1/4/2/13 |
Registration District: | Pontefract |
Sub-registration District: | Whitley |
Township of: | Whitley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | Whitley |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: |