Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Jackson | Head | M | 41 [sic] | Farm Labourer | Employed | Yorkshire Whitley |
Sarah Jackson | Wife | M | 37 | Yorkshire Balne | ||
George W. Jackson | Son | 10 | Yorkshire Whitley | |||
Thomas A. Jackson | Son | 8 | Yorkshire Balne | |||
Annie E. Jackson | Dau | 6 | Yorkshire Mark? Bretton | |||
Sarah J. Jackson | Dau | 1 | Yorkshire Wakefield |
NB - 4 lodgers not transcribed.
Reference: | RG12/3750/17/39/5/24 |
Registration District: | Wakefield |
Sub-registration District: | Wakefield |
Administrative County: | Yorkshire (West Riding) |
Civil Parish: | Wakefield |
Municipal Borough: | Wakefield |
Municipal Ward: | Kirkgate |
Urban Sanitary District: | Wakefield |
City: | Wakefield |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Wakefield |
Ecclesiastical Parish or District: | Holy Trinity |
Address: | 6 Ship Yard |