Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Mary Jackson | Head | W | 35 | Lincolnshire Ulceby | ||
George E Jackson | Son | 12 | Notts. Stanton on the Wolds | |||
Joseph Jackson | Son | 9 | Scholar | Notts. Stanton on the Wolds | ||
Sarah A Jackson | Dau | 7 | Scholar | Lincolnshire Owston? Ferry | ||
Emily Jackson | Dau | 6 | Scholar | Lincolnshire Owston? Ferry | ||
Herbert Jackson | Son | 2 | Lincolnshire Scotter | |||
William H Jackson | Son | 7 mo | Lincolnshire Scotter | |||
Edward Hewitt | Lodger | U | 54 | Farm Labourer | Employed | Lincolnshire Croxton |
Reference: | RG12/2632/2/20/12/86 |
Registration District: | Gainsborough |
Sub-registration District: | Scotter |
Administrative County: | Lincoln |
Civil Parish: | Scotter |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village: | Scotter |
Rural Sanitary District: | Gainsborough |
Parliamentary Borough or Division: | West Lindsay |
Ecclesiastical Parish or District: | Scotter |
Address: | Massingham Road |