1919 - 1922 | 1923 - 1926 | 1927 - 1928 | 1929 | 1930 - 1931 | 1932 | 1933 - 1934 | 1936 - 1938 | |
Birks, Reginald | R | |||||||
Dawson, Mary Ellen | Rw | Rw | Rw | |||||
Hanks, Harriett | Rw | Rw | Rw | Rw | Rw | |||
Hanks, Mary | Rw | Rw | Rw | |||||
Jackson, Elizabeth | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Jackson, Frank | R | R | R | R | ||||
Jackson, George | R | R | R | R | ||||
Jackson, Joseph | R O | R O J | R O J | R O J | R O J | R O J | R O J | R O J |
Jackson, Roland | R | R | R | |||||
Polling District | O | |||||||
Parliamentary Constituency | Doncaster | |||||||
Ward | New Village | |||||||
Address | Stockbridge |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962