Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Charles Jackson | Head | M | 52 | Labourer | Employed | Leeds |
Louisa Jackson | Wife | M | 48 | Leeds | ||
Fred Jackson | Son | U | 22 | L Labourer | Employed | Leeds |
Minnie Jackson | Dau | U | 16 | Boot machine hand | Employed | Leeds |
Reference: | RG12/3703/49/23/39/241 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | Yorks |
Civil Parish: | Leeds |
Municipal Borough: | Leeds |
Municipal Ward: | N W Leeds |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | Leeds |
Rural Sanitary District: | |
Parliamentary Borough or Division: | N. Leeds |
Ecclesiastical Parish or District: | St Augustine |
Address: | 2 Smiths Court |