1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951-52 | 1953-54 | 1955-57 | 1958-61 | |
Jackson, May L | * | * | * | * | * | * | * | |||
Jackson, Reginald F | * | * | * | * | * | |||||
Surridge, Frank | * | |||||||||
Surridge, Maud V [May's Sister in law] | * | * | * | * | ||||||
Surridge, Victor E [May's Brother] | * | |||||||||
Polling District | F | G | H | O | Q | R | ||||
Ward | Vassall | St Giles | Knight's Hill | Leigham | Knight's Hill | |||||
Address | 5 Handforth Rd | 103 Shenley Rd | 22 Portobello House, Knight's Hill, SE 27 | 18 Whittam House, Knight's Hill SE 27 | ||||||
Parliamentary Division | Brixton & Kennington | Camberwell | Lambeth | Norwood | ||||||
Borough | Lambeth | Southwark | Lambeth |
Source: Ancestry - London, England, Electoral Registers, 1835-1965