1918 - 1919 | 1920 - 1921 | 1922 - 1924 | 1925 - 1926 | 1928 - 1929 | 1930 - 1932, 1934 - 1937 | 1938 - 1940 | |
Hardisty, Mary | R O | ||||||
Hardisty, Nellie | HO HO | ||||||
Hardisty, Thomas Henry | R O | R O | |||||
Jagger, Clara | HO HO | HO HO | Rw Dw | Rw Dw | |||
Jagger, John Roberts | R [1] | R [1] | |||||
Jagger, Joseph | R O | ||||||
Jagger, Mary | HO HO | O O | O O | ||||
Jagger, Wright | R | R | R O | R O | R O | R O | |
Polling District | D | D | D | D | D | D | D |
Address | Jagger's Buildings, Cockersdale | 62 Whitehall Road | |||||
Ward | Drighlington | ||||||
Parliamentary Constituency | Spen Valley |
Notes
1. Cockersdale
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962