Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Jagger | Head | M | 33 | Clothier | Yorkshire Pudsey |
Sharlotte [sic] Jagger | Wife | M | 32 | Yorkshire Pudsey | |
Elizabeth Jagger | Dau | 14 | Burler | Yorkshire Pudsey | |
Ada Jagger | Dau | 13 | Piecer | Yorkshire Pudsey | |
Edwin Jagger | Son | 8 | Piecer |
Yorkshire Pudsey | |
Squire Jagger | Son | 5 | Yorkshire Pudsey | ||
Sharlotte [sic] Jagger | Dau | 2 | Yorkshire Pudsey | ||
Rosetta Jagger | Dau | 6 M | Yorkshire Pudsey |
Reference: | HO107/HO107/2313/9/307/23/93 |
Registration District: | Bradford |
Sub-registration District: | Calverley |
Township of: | Pudsey |
Ecclesiastical District of: | St. Lawrence Pudsey Chapelry |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | 1096 Littlemoor |