Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Edward Jarlett | Head | M | 48 | Tanner | Shere Surrey |
Emma Jarlett | Wife | M | 43 | Gloucester Bristol | |
Clara Jarlett | Dau | U | 22 | Surrey Compton | |
George Jarlett | Son | 15 | Hospital Lad | Surrey Bermondsey | |
Emma Jarlett | Dau | U | 17 | Surrey Bermondsey | |
Frederick Jarlett | Son | 10 | Scholar | Surrey Bermondsey | |
William Jarlett | Son | 8 | Scholar | Surrey Bermondsey | |
Sarah Jarlett | Dau | 6 | Scholar | Surrey Bermondsey | |
Eliza Jarlett | Dau | 3 | Scholar | Surrey Bermondsey | |
Joseph Jarlett | Son | 1 | Scholar | Surrey Bermondsey |
Reference | RG11/562/10a/131/29/128 |
Registration district: | St Olave Southwark |
Sub-registration District: | St Mary Magdalen |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | |
Address | 4 Russell Place |