| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William Jaundrell | Head | M | 46 | Woodman | Aymestrey Hereford |
| Jane Jaundrell | Wife | M | 46 | Wife | Kingsland Hereford |
| William Jaundrell | Son | U | 20 | Labourer | Aymestry Hereford |
| Thomas Jaundrell | Son | U | 10 | Scholar | Kings Pyon Hereford |
| Jane Jaundrell | Dau | U | 6 | Scholar | Kings Pyon Hereford |
| Reference: | RG10/2695/8/24/13/63 |
| Registration District: | Hereford |
| Sub-registration District: | Burghill |
| Civil Parish [or Township] of: | Moreton Sugg |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | Moreton Upon Sugg |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | Hereford |
| Address: | Moreton |