Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Jeal | Head | M | 39 | Agricultural Labourer | Meopham Kent |
Naomi Jeal | Wife | M | 38 | Meopham Kent | |
Ann Jeal | Dau | U | 14 | General Servant | Meopham Kent |
Thomas Jeal | Son | 12 | Scholar | Meopham Kent | |
Frederick Jeal | Son | 10 | Scholar | Meopham Kent | |
Charles Jeal | Son | 8 | Scholar | Meopham Kent | |
Mary Jeal | Dau | 6 | Scholar | Meopham Kent | |
Sarah Jeal | Dau | 3 | Meopham Kent | ||
Emily Jeal | Dau | 1 | Meopham Kent |
Reference: | RG10/896/10/81/7/26 |
Registration District: | North Aylesford |
Sub-registration District: | Northfleet |
Civil Parish of: | Meopham |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | Priestwood Green |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Priestwood Green Cottage |