Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Jenkins | Head | M | 68 | Ag.lab. | Cheshire Malpas |
Jane Jenkins | Wife | M | 65 | Flintshire Iscoyd | |
Charles Jenkins | Son | U | 25 | Ag.lab. | Cheshire Oldcastle |
Harriet Jenkins | Dau | U | 22 | Servant - Unemployed | Cheshire Oldcastle |
George H Jenkins | Grand Son | 6 | Scholar | Cheshire Oldcastle | |
Alice Jenkins | Grand Dau | 2 | Cheshire Oldcastle | ||
Jane Jenkins | Grand Dau | 1 Mo | Cheshire Oldcastle | ||
Joseph Stockton | Boarder | U | 24 | Ag.lab. | Cheshire Malpas |
Reference | RG11/2672/6/89/22/15 |
Registration district: | Whitchurch |
Sub-registration District: | Malpas |
Township of: | Oldcastle |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Whitchurch Salop |
Ecclesiastical Parish or District of: | |
Address |