Name | Relationship | Status | Age | Occupation | Employment | Where Born | Language Spoken |
---|---|---|---|---|---|---|---|
Thomas Jenkins | Head | M | 47 | Woolen Skinnch? WOP | Worker | Carmarthernshire Carmarthen | Both |
Mary Ann Jenkins | Wife | M | 44 | Glamorgan Aberdare | Both | ||
David Jenkins | Son | U | 19 | Miner Below Ground | Worker | Glamorgan Merthyr Tydril? | Both |
Margaret Jenkins | Dau | U | 15 | Woolen Skinnch? Weaver | Worker | Glamorgan Merthyr Tydril? | Both |
John Jenkins | Son | U | 13 | Worker | Glamorgan Merthyr Tydril? | Both | |
Emily Jenkins | Dau | U | 21 | Woolen Weaver | Worker | Glamorgan Merthyr Tydril? | Both |
Tybly? Jenkins | Dau | 1 | Glamorgan Pontypridd | ||||
Harry Jenkins | Son | 10 | Glamorgan Pontypridd | Both | |||
Berty Jenkins | Son | 8 | Glamorgan Pontypridd | Both | |||
Benjamm? Jenkins | Son | 6 | Glamorgan Pontypridd | Both | |||
George Jenkins | Son | 4 | Glamorgan Pontypridd | ||||
Ellen Griffiths | Boarder | U | 34 | Glamorgan Pontypridd | English |
Reference: | RG13/5003/18/50/34/147 |
Registration District: | Pontypridd |
Sub-registration District: | Llanwonno |
Administrative County: | Glamorgan |
Civil Parish: | Pontypridd |
Ecclesiastical Parish: | Pontypridd S Catherines |
County Borough, Municipal Borough or Urban District: |
Pontypridd |
Ward of Municipal Borough or Urban District: |
Town |
Rural District: | |
Parliamentary Borough or Division: | East Glamorgan |
Town or Village or Hamlet: | Pontypridd |
Address: | 4 Temperance Place |