| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Dorothy Jennings | Head | W | 44 | Charwoman | Ripley Yorkshire |
| Jane A Jennings | Dau | U | 19 | Twister Worsted | Windhill Calverley Yorkshire |
| Sarah E Jennings | Dau | U | 17 | Twister Worsted | Windhill Calverley Yorkshire |
| Edith E Jennings | Dau | U | 15 | Spinner Worsted | Windhill Calverley Yorkshire |
| Grace F Jennings | Dau | U | 11 | Spinner Worsted | Windhill Calverley Yorkshire |
| Charles E Jennings | Son | U | 9 | Scholar | Windhill Calverley Yorkshire |
| Bertha Jennings | Dau | U | 6 | Scholar | Windhill Calverley Yorkshire |
| Samuel F Jennings | Son | U | 4 | Scholar | Windhill Calverley Yorkshire |
| Reference | RG11/4479/28/136/17/93 |
| Registration district: | Bradford |
| Sub-registration District: | Idle |
| Civil Parish [or Township] of: | Idle |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Windhill |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | Windhill Christ Church |
| Address | 25 Leeds Road |