Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Alfred Jenour | Head | M | 53 | Clergyman | Essex Chingwell Row |
Caroline M Jenour | Wife | M | 58 | Clergymans Wife | Middlesex Hammersmith |
Harriet Jenour | Dau | U | 24 | Northampton Kenningworth? | |
Fanny Jenour | Dau | U | 19 | Northampton Kenningworth? | |
Caroline Jenour | Dau | U | 15 | Northampton Pilton | |
Georgina Jenour | Dau | U | 13 | Northampton Pilton | |
Maynard Jenour | Son | U | 17 | Gloster Campden? | |
Josephine Jenour | Dau | U | 6 | Northampton Pilton | |
Jane Morgan | Serv | U | 22 | House Servant | Somerset Kittisford |
Charlotte Burton | Serv | U | 25 | House Servant | Somerset Milvestor? |
The entry for Alfred has been been added later.
There is the following note on the form.
N B It appears by a Letter received from the Census Office that the Revd. A. Jenour escaped enumeration by having been called to attend the dying bed of a Brother and the Particulars as above interlined were stated therein.
Reference: | HO107/1921/4/175/8/26 |
Registration District: | Wellington |
Sub-registration District: | Wiveliscombe |
Parish or Township of: | Kittisford Somerset |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Kittisford Rectory |