Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Alfred Jenour | Head | M | 63 | Incumbent of St. John's Church | Chigwell Bow? Essex |
Caroline May Jenour | Wife | M | 48 | Incumbent of St. John's Church Wife | Hammersmith Wood? Essex |
Harriette Jenour | Dau | U | 34 | Incumbent of St. John's Church Dau | Harringworth Northampton |
Georgina Maria Jenour | Dau | U | 23 | Incumbent of St. John's Church Dau | Pilton Northampton |
Josephine Mary Jenour | Dau | U | 16 | Incumbent of St. John's Church Dau | Pilton Northampton |
Elizabeth Swarbrick | Serv | U | 20 | Cook | Blackpool Lanc. |
Margaret Dewhurst | Serv | U | 17 | Housemaid | Carlton Lanc. |
Reference: | RG9/3148/4/57/7/30 |
Registration District: | Fylde |
Sub-registration District: | Poulton le Fylde |
Township of: | Layton with Warbrick |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Central Part of Blackpool |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St. John's |
Address: | Parsonage |