1919 | 1920 - 1923 | 1924 - 1925 | 1926 | 1927 - 1928 | 1929 - 1930 | 1931 | |
Jessop, John Stewart | NM O a | R O | R O | R O | R O | R O | R O J |
Jessop, Margaret Ellen Elizabeth | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw |
Polling District | N | 1 | L | LD | |||
Parliamentary Constituency | Bradford Central | Bradford East | Bradford Central | ||||
Ward | South | Bradford Moor | Manningham | ||||
Address | 122 Harewood Street | 87 Thornbury Avenue | 328 Kensington Street |
Source: findmypast - England & Wales, Electoral Registers 1910-1932