1930 | 1931 - 1934 | 1935 - 1936 | 1935 - 1937 | 1938 - 1939 | |
Davies, John | R O | R O | R O | ||
Davies, Margaret Jane | Rw Dw | Rw Dw | Rw Dw | ||
John, Beatrice | Rw Ow | Rw Ow | Rw Ow | Rw Ow | |
John, Clarice OR Clarrie OR Carrie | Rw | Rw | Rw | ||
John, Margaret | Rw | Rw | |||
John, William Kenneth | R | R | R | R | |
Newberry, Carrie | Rw Dw [1] | ||||
Newberry, Jack | R O [1] | ||||
Polling District | BB | BB | BB | BB | BB |
Borough | Swansea | ||||
Parliamentary Division | East | ||||
Ward | Morriston | ||||
Address | 42 Bath Road |
Notes
1. 41 Bath Road
Source: Ancestry - Swansea and Surrounding Area, Wales, Electoral Registers, 1839-1966