1927 | 1928 - 1929 | 1930 | 1929 - 1932 | 1931 - 1932 | 1933 -1935 | 1937, 1939 | |
Johnson, Agnes OR Agnes Pollard | Rw Dw | Rw Dw | Rw Dw | ||||
Johnson, Charlie | R | R | R | R O | R O | R O | |
Johnson, Frank | R | ||||||
Johnson, Kate | O O | O O | O O | ||||
Johnson, Mary | Rw | ||||||
Poole, Agnes Pollard | Rw | ||||||
Polling District | B | I | Q | E | F | ||
Address | Chestnut Cottages | The Copse, Icehouse Wood | Holmlea, Beckenshaw Gardens | 21 Beckenshaw Gardens | |||
Ward | Parish of Bletchingley | Parish of Oxted | Parish of Woodmansterne | ||||
Parliamentary Constituency | Eastern | Epsom |
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1945