Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John W Johnson | Head | M | 41 | Shutle? Tip. Maker | Employed | Kent |
Ann Johnson | Wife | M | 40 | Yorkshire Ecclesfield | ||
James Johnson | Son | U | 17 | Coal Miner. Trammer | Employed | Yorkshire Ecclesfield |
Clara Johnson | Dau | U | 19 | Yorkshire Ecclesfield | ||
Fred Johnson | Son | U | 16 | Coal Miner. Trammer | Employed | Yorkshire Ecclesfield |
Joe Johnson | Son | 13 | Coal Miner. Trammer | Employed | Yorkshire Ecclesfield | |
Mary A Johnson | Dau | U | 11 | Scholar | Yorkshire Ecclesfield | |
Herbert Johnson | Son | 8 | Scholar | Yorkshire Ecclesfield | ||
Willie Johnson | Son | 6 | Scholar | Yorkshire Ecclesfield | ||
Nellie Johnson | Dau | 1 | Yorkshire Ecclesfield | |||
Lilian Johnson | Grand Dau | 1 m | Yorkshire Ecclesfield |
Reference: | RG12/3787/5/114/1/2 |
Registration District: | Wortley |
Sub-registration District: | Ecclesfield |
Administrative County: | Yorkshire |
Civil Parish: | Ecclesfield |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village: | Grenoside |
Rural Sanitary District: | Ecclesfield |
Parliamentary Borough or Division: | Hallamshire |
Ecclesiastical Parish or District: | Ecclesfield |
Address: | High Street |