| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Richard Johnson | Head | M | 46 | Farmer of 17 Acres of Land | Cheshire Worthenbury? |
| Alice Johnson | Wife | M | 37 | Cheshire Bunbury | |
| Hannah Johnson | Dau | U | 9 | Scholar | Cheshire Bunbury |
| John Caleb Johnson | Son | 6 | Scholar | Cheshire Bunbury | |
| Alice Johnson | Dau | 4 | Scholar | Cheshire Bunbury | |
| Sarah Johnson | Dau | 1 | Cheshire Bunbury | ||
| Richard Mountfield | Nephew | U | 14 | Farm Servant | Cheshire Runcorn |
| Easter? Mones? | Serv | U | 14 | Farm Servant | Salop Witchurch [sic] |
| Reference: | HO107/2170/10/173/21/64 |
| Registration District: | Nantwich |
| Sub-registration District: | Bunbury |
| Parish or Township of: | Bunbury |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | Bunbury |
| Address: | Bunbury Lower Town |