Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Eliza Johnson | Head | W | 54 | Shoe Binder | Stafford Staffordshire |
Samuel W. Johnson | Son | U | 18 | Shoe Maker | Stafford Staffordshire |
Thomas Johnson | Son | 14 | Scholar | Stafford Staffordshire |
Reference: | RG10/2816/12/6/6/23 |
Registration District: | Stafford |
Sub-registration District: | Stafford |
Civil Parish of: | St Marys |
Municipal Borough of: | Stafford |
Municipal Ward of: | East Ward |
Parliamentary Borough of: | Stafford |
Town of: | Stafford |
Village or Hamlet, &c., of: | |
Improvement Commissioners District of: | Stafford |
Ecclesiastical District of: | S Mary's Stafford |
Address: | 5 Back Walls North |