| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Emily Johnston | Head | S | 25 | Tie Maker Shirt | Worker - At Home | London, Camberwell |
| Reference: | RG13/411/25/24/39/322 |
| Registration District: | Lambeth |
| Sub-registration District: | Lambeth Church Second |
| Administrative County: | London |
| Civil Parish: | Lambeth |
| Ecclesiastical Parish: | St. Philip, Kennington |
| Municipal Borough: | Lambeth Boro |
| Ward of Municipal Borough: | Bishop's Ward |
| Rural District: | |
| Parliamentary Borough or Division: | N. Lambeth |
| Town or Village or Hamlet: | |
| Address: | 44 Walcot Square |