Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Charles Jones | Head | M | 22 | Jewellers Porter | Warwicksh Birmingham |
Caroline | Wife | M | 21 | Warwicksh Birmingham | |
Arthur ? Jones | Son | 9 Mo | Warwicksh Birmingham |
Reference | RG11/2996/33/125/28/147 |
Registration district: | Birmingham |
Sub-registration District: | St George |
Civil Parish [or Township] of: | Birmingham |
Municipal Borough of: | Birmingham |
Municipal Ward of: | All Saints |
Parliamentary Borough of: | Birmingham |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Birmingham |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Saint Saviour's |
Address | Back 27 No. 4 |