1945 - 1947 | 1948 | 1950 | 1951 | 1952 - 1953 | 1954 | 1955 | 1957 | 1958 - 1960 | 1961 | |
Jones, Carmen | * | |||||||||
Jones, Colin | * | * | * | * | * | * | * | * | * | * |
Jones, Maureen | * | |||||||||
Jones, Raymond | Y | S | * | * | * | |||||
Jones, Rita | * | * | * | |||||||
Jones, Winifred | * | * | * | * | * | * | * | * | * | |
Polling District | G | G | M | N | ||||||
Address | ?? Union Street | 8 Kirkbygate | ||||||||
Parliamentary Constituency | Hemsworth | |||||||||
Ward | Hemsworth South |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962