Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Jones | Head | M | 41 | Cabinet Maker | N.K. |
Martha Jones | Wife | M | 40? | Cabinet Makers Wife | Leeds, Yorks |
Isaac Jones | Son | 17 | Cabinet Makers |
Sharlton, Yorks | |
James Jones | Son | 12 | Scholar | Leeds, Yorks | |
Edith Jones | Dau | 4 mos | Leeds, Yorks | ||
Samuel Jones | Son | 10 | Scholar | Leeds, Yorks | |
Mary A. Jones | Dau | 8 | Scholar | Leeds, Yorks |
Reference | RG11/4514/37/114/34/? |
Registration district: | Leeds |
Sub-registration District: | South East Leeds |
Civil Parish [or Township] of: | Leeds |
City or Municipal Borough of: | Leeds |
Municipal Ward of: | East |
Parliamentary Borough of: | Leeds |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Leeds |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Saviour's |
Address | 29 Spring Close St |