Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Jones | Head | M | 39 | General Laborer | Employed | Hertford |
Anna Maria Jones | Wife | M | 32 | (Not Known) | ||
Charles William Jones | Son | 13 | Hertford | |||
May Jones | Dau | 8 | Scholar | Yorkshire Normanton | ||
Rosanna Jones | Dau | 2 | Yorkshire Normanton |
Reference: | RG12/3750/19/85/9/43 |
Registration District: | Wakefield |
Sub-registration District: | Wakefield |
Administrative County: | West Riding of York |
Civil Parish: | Wakefield |
Municipal Borough: | Wakefield |
Municipal Ward: | Primrose Hill |
Urban Sanitary District: | Wakefield |
City: | Wakefield |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Wakefield |
Ecclesiastical Parish or District: | St Mary |
Address: | 4 Monk Street |