| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Jones | Head | M | 48 | Bricklayers Labourer | Worker | Helshall? Herts |
| Ann Maria Jones | Wife | M | 33 | London [sic] | ||
| Hilda May Jones | Dau | U | 18 | Winder in Winding Mill | Worker | London [sic] |
| Rose Hannah Jones | Dau | U | 13 | Normanton Yorkshire |
| Reference: | RG13/4284/503???/109/9/47 |
| Registration District: | Wakefield |
| Sub-registration District: | Wakefield |
| Administrative County: | Yorks West Riding |
| Civil Parish: | Wakefeld Part of |
| Ecclesiastical Parish: | All Saints oart of |
| Municipal Borough: | Wakefield Part Of |
| Ward of Municipal Borough: | Northgate Part of |
| Rural District: | |
| Parliamentary Borough or Division: | Wakefield |
| Town or Village or Hamlet: | |
| Address: | 61 New Road |