Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Jones | Head | M | 39 | Lab | Salop Gt. ?efs? |
Hannah Jones | Wife | M | 36 | Salop Loppington? | |
William Jones | Son | 13 | Salop Kington? 11? Towns | ||
Thomas Jones | Son | 12 | Scholar | Salop Kington? 11? Towns | |
Emma Jones | Dau | 9 | Salop Mostton? | ||
Joseph Jones | Son | 7 | Scholar | Salop Kington? 11? Towns | |
Edwd. Jones | Son | 5 | Scholar | Salop Starwardine? | |
Harry Jones | Son | 2 | Salop Wem | ||
Elizth. Jones | Visitor | 22 | House servant | Salop Ellesmere |
Reference: | RG9/1886/2/33/20/115 |
Registration District: | Wem |
Sub-registration District: | Wem |
Parish [or Township] of: | Wem |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Wem |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | High St. |