Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Jones | Head | M | 26? | Bricklayer | Shropshire |
Harriet E. Jones | Wife | M | 24 | Staff. Tunstall | |
Esther Jones | Dau | 1 | Staff. Tunstall | ||
?? Richardson | Boarder | U | 18 | Factory Worker | Durham? Wreckeaton? |
NB - Harriet's parents live next door.
Reference | RG11/2709/14/110/35/153 |
Registration district: | Wolstanton |
Sub-registration District: | Tunstall |
Civil Parish [or Township] of: | Wolstanton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Stoke-on-Trent |
Town of: | Tunstall |
Urban Sanitary District of: | Tunstall |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Christ Church |
Address | 2 Wind? St. |