Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Jones | Head | M | 36 | Bricklayer | Employed | Shropshire Wem |
Harriet E. Jones | Wife | M | 34 | Staffordshire Tunstall | ||
Lucy H. Jones | Dau | 9 | Scholar | Staffordshire Tunstall | ||
William Jones | Son | 8 | Scholar | Staffordshire Tunstall | ||
Charles ?. Jones | Son | 6 | Scholar | Staffordshire Tunstall [sic] | ||
Elizabeth Jones | Dau | 3 | Lancashire Staylybridge [sic] | |||
Joseph Jones | Son | 2 weeks | Staffordshire Tunstall |
Reference: | RG12/2158/14/72/30/163 |
Registration District: | Wolstanton |
Sub-registration District: | Tunstall |
Administrative County: | |
Civil Parish: | Wolstanton |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Tunstall |
Town or Village or Hamlet: | Tunstall |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Newcastle |
Ecclesiastical Parish or District: | St Marys |
Address: | 3 Challinors? Bldg |