| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Edward Jones | Head | M | 36 | Farmer 100 Acres employing 2 Men 2 Women | Llanllewchacarn? Montg. |
| Sarah Jones | Wife | M | 30 | Wife | Llanllewchacarn? Montg. |
| Richard Jones | Son | 5 | Aberhaferp Montg. | ||
| Sarah A. Jones | Dau | 4 | Aberhaferp Montg. | ||
| Edward Jones | Son | 2 | Llanllewchacarn? Montg. | ||
| Mary E. Jones | Dau | 4 M | Llanllewchacarn? Montg. |
NB - 3 servants not transcribed.
| Reference: | RG10/5616/9/65/14/65 |
| Registration District: | Newtown |
| Sub-registration District: | Newtown |
| Civil Parish [or Township] of: | Hendidley; |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | Newtown |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St. Asaph Llanllepfearn? |
| Address: | Middle Scafill? |