| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| William W. Jones | Head | M | 38 | Draper | Salop, Prees |
| Mary J. Jones | Wife | M | 30 | Staffs, Burslem | |
| Thomas E. Jones | Son | 8 | Scholar | Staffs, Burslem | |
| Lucy E. Jones | Dau | 7 | Scholar | Staffs, Ridgway | |
| Sydney S. Jones | Son | 11 mo | Staffs, Chateull? | ||
| Emma Wilson | Serv | 14 | Domestic Servant | Salop, Prees | |
| Edmund Garner | Visitor | U | 19 | Farmer's Son | Staffs, Burslem |
| Reference | RG11/2669/2/22/16/92 |
| Registration district: | Wem |
| Sub-registration District: | Prees |
| Civil Parish of: | Prees |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Village of: | Prees |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | Wem Union |
| Ecclesiastical Parish or District of: | St Chads Prees |
| Address | Shrewsbury St |