| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Jones William W. | Head | M | 47 | Draper | Employer | Salop Prees |
| Jones Mary J. | Wife | M | 40 | Staffordshire Burslem | ||
| Jones Thomas E. | Son | U | 18 | Veterinary Student | Staffordshire Burslem | |
| Jones Lucy E. | Dau | U | 17 | Staffordshire Ridgway | ||
| Jones Sidney S | Son | 10 | Scholar | Staffordshire Chatcal | ||
| Jones Winifred W. | Dau | 7 | Scholar | Salop Prees | ||
| Jones Nesta ? | Dau | 3 | Salop Prees | |||
| Hampshire Daisy | Visitor | 16 | Scholar | Liverpool | ||
| Wilword? Harriet | Serv | 16 | Domestic Servant | Employed | Salop Prees |
| Reference: | RG12/2124/2/16/5/31 |
| Registration District: | Wem |
| Sub-registration District: | Prees |
| Administrative County: | Shropshire |
| Civil Parish: | Prees |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Village: | Prees |
| Rural Sanitary District: | Wem |
| Parliamentary Division: | Newport |
| Ecclesiastical Parish: | St. Chads |
| Address: | Shrewsbury St. |