Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Jones | Head | M | 37 | Farmer of 30 Acres | Salop Bettws |
Sarah Jones | Wife | M | 36 | Radnor Bateign | |
Ellen Jones | Dau | 13 | Radnor Beguildy | ||
Sarah Jones | Dau | 11 | Radnor Beguildy | ||
Susannah Jones | Dau | 8 | Radnor Beguildy | ||
John Jones | Son | 7 | Radnor Beguildy | ||
Eliza Jones | Dau | 6 | Radnor Beguildy | ||
Edward Jones | Son | 5 | Radnor Beguildy | ||
Samuel Jones | Son | 3 | Radnor Beguildy | ||
Walter Jones | Son | 1 | Radnor Beguildy |
Reference: | HO107/2493/1b/230/8/25 |
Registration District: | Knighton |
Sub-registration District: | Knighton |
Parish or Township of: | Medwalleth |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Pursandy |