Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Walter Jones | Head | M | 30 | Farmer of 2 Acres | Radnorshire |
Mary S Jones | Wife | M | 30 | Yorkshire Halifax | |
John W Jones | Son | 5 | Montgomeryshire Kerry | ||
Samuel W Jones | Son | 3 | Montgomeryshire Kerry | ||
Albertine L Jones | Dau | 2 | Montgomeryshire Kerry | ||
Harvey [sic] S Jones | Son | 1 | Montgomeryshire Kerry | ||
Anne S Riley | Mother in Law | W | 50 [sic] | Annuitant | Cinciniate? U S British Subject Naturalized |
S,L. Riley | Sister in Law | U | 20 | Dressmaker | Yorkshire Halifax |
Reference | RG11/5485/5/42/5/22 |
Registration district: | Newtown |
Sub-registration District: | Kerry |
Township of: | Kerry Cloddia |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Newtown and Llanidloes |
Ecclesiastical Parish or District of: | Mother Church of St. Michael |
Address | Hodley Hall |