Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Walter Jones | Head | M | 4? | Coal Merchant | Neither | Radnorshire Begiuldy? |
Mary Stephenson Jones | Wife | M | 42 | Soyland Yorkshire | ||
John William Jones | Son | 14 | Forester Woodman | Employed | Montgomery Kerry | |
Samuel W Jones | Son | 13 | Forester Woodman | Employed | Montgomery Kerry | |
Albertine L Jones | Dau | 12 | Scholar | Montgomery Kerry | ||
Hervey S. Jones | Dau | ?? | Scholar | Montgomery Kerry | ||
Anne R. Jones | Dau | 9 | Scholar | Montgomery Kerry | ||
Wilhelmina Jones | Dau | 8 | Scholar | Montgomery Kerry | ||
Selwyn H Jones | Son | 6 | Scholar | Montgomery Kerry | ||
Theodore H Jones | Son | 5 | Montgomery Kerry | |||
Harold Jones | Son | 5? | Montgomery Kerry |
Reference: | RG12/4592/4/28/5/24 |
Registration District: | Newtown |
Sub-registration District: | Kerry |
Administrative County: | Montgomery |
Civil Parish: | Kerry |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Hamlet: | Hodley |
Rural Sanitary District: | Newtown & Llanidloes Union |
Parliamentary Borough or Division: | Montgomery |
Ecclesiastical Parish or District: | St Michael Kerry |
Address: | Hodley |