Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Lewis | Head | M | 52 | ??charge Man | Glamorgan Honvain? |
Ann Lewis | Wife | M | 56 | Wife | Glamorgan Taibach |
David Lewis | Son | U | 27 | Copper furnance man | Glamorgan Taibach |
Ann Lewis | Dau | U | 19 | Dressmaker | Glamorgan Taibach |
Thomas Lewis | Son | U | 17 | Stone Mason | Glamorgan Taibach |
John Edward Joseph | Grand Son | U | 7 | Scholar | Glamorgan Taibach |
Reference: | RG9/4080/3/61/28/160 |
Registration District: | Neath |
Sub-registration District: | Margam |
Parish [or Township] of: | Margam |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Hoon |
Town of: | |
Hamlet of: | Hafod y Rith? |
Ecclesiastical District of: | |
Address: | 9 Cotton Row |