Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Joseph Jowett | Head | M | 45 | Farmer 30 Acres | Yorkshire Manningham |
Martha Jowett | Wife | M | 40 | Farmers Wife | Yorkshire Allerton |
Thomas Jowett | Son | U | 17 | Scholar | Yorkshire Allerton |
Joseph Jowett | Son | U | 11 | Scholar | Yorkshire Allerton |
Eliza Jowett | Dau | U | 9 | Scholar | Yorkshire Allerton |
Sarah Jowett | Mother | W | 66 | Yorkshire Heaton | |
John Peacock | Serv | U | 60 | Farm Labourer | Yorkshire Massam |
Reference: | RG10/4496/8/45/31/157 |
Registration District: | Bradford |
Sub-registration District: | Wilsden |
Township of: | Allerton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | Allerton |
Ecclesiastical District of: | St Matthews |
Address: | Moor Side |