Province | manitoba |
District No. | Winnipegg |
S. District No. | |
Enumeration District | 14 |
Page | 7 |
Nominal return of living persons by | W.A. Lough? |
Numbered in the Order of Visitation | Dwelling House | 49 | ||||||||
Family, Household or Institution | 66 | |||||||||
Residence and Personal Description | Name of each person in family, household or institution | Joyce W.H | Joyce Catharine J | Joyce Eva P | Joyce Hazel | Joyce Allan | Joyce Myrtle | Joyce Wilfred | Joyce Harold? L | Joyce Muriel? |
Place of habitation | 45 Finsby? | |||||||||
Sex | M | F | F | F | M | F | M | M | F | |
Relationship to head of family or household | Head | wife | dau | dau | son | dau | son | son | dau | |
Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | S | S | S | |
Month of birth | Oct | March | Nov | April | Dec | Nov | Oct | Sept | Feb? | |
Year of birth | 1863 | 1873 | 1897 | 1899 | 1900 | 1902 | 1904 | 1906 | 1910 | |
Age at last birthday | 47 | 37 | 13 | 12 | 10 | 8 | 6 | 4 | 1 | |
Citizenship, Nationality and Religion | Country or place of birth | Ont | Ont | Man | Man | Man | Man | Man | Man | Man |
Year of immigration to Canada, if an immigrant | ||||||||||
Year of naturalization, if formerly an alien | ||||||||||
Racial or tribal origin | English | English | English | English | English | English | English | English | English | |
Nationality | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | |
Religion | Presbyterian | Presbyterian | Presbyterian | Presbyterian | Presbyterian | Presbyterian | Presbyterian | Presbyterian | Presbyterian | |
Profession, Occupation, Trade or Means of Living | Chief occupation or trade | Game? Warden | none | none | none | none | ||||
Employment other than at chief occupation or trade, if any | ||||||||||
Employer | ||||||||||
Employee | yes | |||||||||
Working on own account | ||||||||||
Wage-Earners | State where person is employed, as "on farm", "in woolen mill", "at foundry shop", "in drug store", etc. | Man Gov | ||||||||
Weeks employed in 1910 at chief occupation or trade | 52 | |||||||||
Weeks employed in 1910 at other than chief occupation or trade, if any | ||||||||||
Hours of working time per week at chief occupation | 60 | |||||||||
Hours of working time per week at other occupation, if any | ||||||||||
Total earning in 1910 from chief occupation or trade | ||||||||||
Total earning in 1910 from other than chief occupation or trade, if any | $1200 [sic]; | |||||||||
Rate of earnings per hour when employed by the hour - Cents | ||||||||||
Insurance Held at Date | Upon life | $4000 | ||||||||
Against accident or sickness | $3000 | |||||||||
Cost of insurance in coming year | $66 | |||||||||
Education and Language of Each Person Five Years of Age and Over | Months at school in 1910 | 10 | 10 | 10 | 10 | 9 | ||||
Can read | yes | yes | yes | yes | yes | yes | yes | |||
Can write | yes | yes | yes | yes | yes | yes | yes | |||
Language commonly spoken | English | English | Eng | Eng | Eng | Eng | Eng | Eng | Eng | |
Cost of education in 1911 for persons over 16 years of age at College, Convent or University | ||||||||||
Infirmities (Specify age when infirmity appeared) | Blind | |||||||||
Deaf and dumb | ||||||||||
Crazy or lunatic | ||||||||||
Idiotic or silly |
Source: Year: 1911; Census Place: 14 - Winnipeg, Winnipeg City,
Manitoba; Page: 7; Family No: 66
Source: Ancestry.com. 1911 Census of Canada