Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John Burton | Head | M | 61 | Iron Foundry Labourer | Worker | Notts, Oxton |
Ann Burton | Wife | M | 60 | Notts, Worsop | ||
Reynolds Ratcliffe | Step Son | U | 37 | Shoe Rivetter Boot M | Worker | Notts, Mansfield |
Ellen Keeley | Dau | M | 32 | Worker - At home | Notts, Mansfield | |
Maggie Frances Burton | Dau | U | 21 | Cotton Machine Minder COP | Worker | Notts, Mansfield |
Maggie Frances Keeley | Grand Dau | U | 3 | Notts, Kirby | ||
John Tom Featherstone | Grand Son | U | 9 | Notts, Mansfield |
NB - 5 boarders not transcribed.
Reference: | RG13/3141/9/31/1/1 |
Registration District: | Mansfield |
Sub-registration District: | Mansfield |
Administrative County: | Nottingham |
Civil Parish: | Mansfield part of |
Ecclesiastical Parish: | S Johns part of |
Municipal Borough: | Mansfield M.B. part of |
Ward of Municipal Borough or Urban District: |
East Ward part of |
Rural District: | |
Parliamentary Division: | Mansfield part of |
Town or Village or Hamlet: | |
Address: | 1 Andrew's Yard |