County: Delaware
Incorporated Place: Media Borough
Township or Other Division of County: [BLANK]
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 8
E.D. No.: 23-117
Sheet No. 9 B
Enumerated by me on 1940, Ruth J. Hilferty, Enumerator
Place of Abode
| Street, avenue, road, etc. | West Baltimore Ave. |
| House number (in cities or towns) | 427 |
| Number of household, in order of vistation | 308 |
| Home owned or rented | O |
| Value of home, if owned, or monthly rental, if rented | 24000 |
| Does this family live on a farm? | N |
| The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Keene [sic], Harrry | Keene [sic], Phyliss | |
| Relation | Relationship of each person to the head of the family | Head | Wife |
| Personal Description | Sex | M | F |
| Color or race | W | W | |
| Age at last birthday | 38 | 37 | |
| Marital condition | M | M | |
| Education | Attended school any time since March 1, 1940 | no | no |
| Highest grade of school completed | H4 | H4 | |
| Place of Birth | England | England | |
| Citizenship | Citizenship of the foreign born | AL | AL |
| Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Swarthmore | Swarthmore |
| County | Del. | Del. | |
| State | Penna. | Penna. | |
| On a farm? | no | no | |
| Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No |
| If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||
| Was this person Seeking Work? | No | ||
| If not seeking work, did he have a job, business etc.? | No | ||
| Indicate whether engaged in home housework, in school, unable to work or other | Ot [Other] | ||
| If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 24 | ||
| If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 8 | ||
| Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
weaver | weaver | |
|
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
plush mfg. | plush mfg. | |
| Class of worker | PW | PW | |
| Code | 496-05-1 | ||
| Number of weeks worked in 1939 (Equivalent in full-time weeks) | 48 | 48 | |
| Income in 1939 - Amount of money wages or salray received | 1200 | 960 | |
| Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | |
Source: 1940; Census Place: Media, Delaware, Pennsylvania; Roll: T627_3493; Page: 13A; Enumeration District: 23-117
Source: ancestry.co.uk - 1940 United States Federal Census