Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Keighley | Head | M | 34 | Fish, Fruit & Game Salesman | Employer | Yorkshire Leeds |
Maria Keighley | Wife | M | 39 | Yorkshire Beverley | ||
Benjamin Keighley | Son | 15 | Fish, Fruit & Game Salesman - Apprentice | Employed | Ilkley Yorkshire | |
Joseph Keighley | Son | 13 | Scholar | Ilkley Yorkshire | ||
Edith M Keighley | Dau | 12 | Scholar | Ilkley Yorkshire | ||
Amy Keighley | Dau | 10 | Scholar | Ilkley Yorkshire | ||
Ida Keighley | Dau | 7 | Scholar | Ilkley Yorkshire | ||
Elizabeth Keighley | Dau | 6 | Scholar | Ilkley Yorkshire | ||
Hilda Keighley | Dau | 4 | Scholar | Ilkley Yorkshire | ||
John Keighley | Son | 3 | Scholar | Ilkley Yorkshire | ||
William Keighley | Son | 1 | Ilkley Yorkshire |
Reference: | RG12/3527/8/101/1/5 |
Registration District: | Wharfedale |
Sub-registration District: | Otley |
Administrative County: | West Riding of Yorkshire |
Civil Parish: | Ilkley |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Ilkley |
Town: | Ilkley |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Otley |
Ecclesiastical Parish or District: | Ilkley |
Address: | Brook St |