Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Joe Keighley | Head | M | 46 | Greengrocer | Employer - At Home | Yorks Leeds |
Maria Keighley | Wife | M | 49 | Yorks Beverley | ||
Benjamin Keighley | Son | U | 25 | Greengrocer's Assistant | Worker - At Home | Yorks East Orlsey? |
Joe Keighley | Son | U | 23 | Greengrocer's Assistant | Worker - At Home | Yorks Ilkley |
Edith Maud Keighley | Dau | U | 22 | Dressmaker | Worker - At Home | Yorks Ilkley |
Amy Keighley | Dau | U | 20 | Worker - At Home | Yorks Ilkley | |
Ida Keighley | Dau | U | 17 | Pupil Teacher School | Worker - At Home | Yorks Ilkley |
Elizabeth Keighley | Dau | U | 16 | Dressmaker Apprentice | Worker | Yorks Ilkley |
Hilda Keighley | Dau | U | 14 | Worker - At Home | Yorks Ilkley | |
John Keighley | Son | U | 13 | Yorks Ilkley | ||
William Keighley | Son | U | 1 | Yorks Ilkley | ||
May Keighley | Dau | U | 9 | Yorks Ilkley |
Reference: | RG13/4066/6/82/1/5 |
Registration District: | Wharfedale |
Sub-registration District: | Ilkley |
Administrative County: | |
Civil Parish: | Ilkley (Part of) |
Ecclesiastical Parish: | Ilkley All Saints (Part of) |
Urban District: | Ilkley (Part of) |
Ward of Municipal Borough or Urban District: |
East Ward (Part of) |
Rural District: | |
Parliamentary Borough or Division: | Otley Division of York Part of |
Town or Village or Hamlet: | |
Address: | 20 Brook Street |