1945 | 1946 | 1947 | 1947 - 1948 | 1947 - 1948 | 1949 - 1950 | 1952, 1954 - 1961 | |
Mason, Harold M | * | * | |||||
Mason, Joan | * | * | * | * | * | ||
Pease, Elizabeth | * | * | * | * | * | * | |
Swale, Amy | * | ||||||
Swale, Norman | * | ||||||
Polling District | L | Q | Q | O | O | I | K |
Parliamentary Constituency | Pudsey and Otley | Pudsey and Otley | Ripon | ||||
Ward | Ben Rhydding | Ilkley West | |||||
Address | Windhay, Belmont Road | 5 Kingsway Drive |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962