Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Kelsall | Head | M | 48 | Farmer employing 5 Men 22 acres of land | Lancashire Stretford |
Elizabeth Kelsall | Wife | M | 54? | Lancashire Stretford | |
Emma Lowe | Step Dau | U | 30 | Lancashire Stretford | |
John Kelsall | Son | U | 16 | Farm Lab | Lancashire Stretford |
William Kelsall | Son | 14 | Scholar | Lancashire Stretford | |
Sarah Ann Kelsall | Dau | 11 | Scholar | Lancashire Stretford |
Reference: | RG10/3971/4/106/24/107 |
Registration District: | Barton Upon Irwell |
Sub-registration District: | Stretford |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Chester Road |