1918 | 1919 | 1920 | 1921 - 1924 | 1925 - 1926 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 - 1935 | 1936 - 1937 | 1938 - 1939 | |
Kempton, Angelina OR Angeline | O O | HO HO | HO HO | Rw | Rw | Rw | Rw Ow | Rw Ow | Rw Ow | Rw Ow | |||
Kempton, Edward | R | R | R | R | |||||||||
Kempton, Edward James | R | R | R | R | R | R | R | ||||||
Kempton, George | R O | R O | R O | R O | |||||||||
Kempton, John | R | R | R | R | R | R | R | R | R | R | R | ||
Kempton, Kate | O O | O O | O O | Rw | Rw | Rw | Rw | Rw | Rw | Rw | |||
Kempton, William | R O | R O | R O | R O | R | R | R | R | |||||
Welch, Alice Elizabeth | HO HO | HO HO | HO HO | HO HO | HO HO | ||||||||
Welch, Henry | R O | R O | R O | R O | R O | ||||||||
Welch, John | R | R | R | R | |||||||||
Welch, John Henry | Rw Ow [sic] | R O | R | ||||||||||
Welch, John William | NM O | ||||||||||||
Welch, Minnie | HO HO | O O | O O | O O | O O | O O | Rw Ow | ||||||
Welch, Minnie Eugenie | Rw Dw | Rw Dw | Rw Ow | Rw Ow | Rw Ow | ||||||||
Polling District | E | A | |||||||||||
Ward | Thornhill | Lower Holloway | |||||||||||
Address | 108 Pembroke Street | 43 Halsbury House, Holloway Road N7 | |||||||||||
Borough | Islington | ||||||||||||
Parliamentary Division | West |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965