1919 - 1922, 1924 - 1926 | 1928 | 1929 - 1931 | 1933 - 1934 | 1935 - 1939 | |
Kempton, George Richard | R O | R O | R O | R O | R O |
Kempton, Louisa OR Louisa Elizabeth | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw |
Kempton, Margaret Elizabeth | Rw | Rw | |||
Address | 50 Pembroke Street | 46 Pembroke Street | 42 Dennis Street | ||
Polling District | E | G | |||
Borough | Islington | ||||
Parliamentary Division | West | ||||
Ward | Thornhill |
Source: Ancestry - London, England, Electoral Registers, 1832-1965