Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
George Kempton | Head | M | 39 | Horse Collar Maker | Shoreditch |
Emma Kempton | Wife | M | 34 | Shoreditch | |
Emma Kempton | Dau | U | 14 | Scholar | Shoreditch |
George Kempton | Son | U | 12 | Scholar | Shoreditch |
Harriet Kempton | Dau | U | 7 | Scholar | Shoreditch |
Walter Edwin Kempton | Son | U | 1 month | Shoreditch | |
Ellen Sheppard | Serv | U | 15 | House Servant | Shoreditch |
Reference: | RG9/246/17/54/21/105 |
Registration District: | Shoreditch |
Sub-registration District: | Haggerstone West |
Parish [or Township] of: | St Leonard Shoreditch |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Tower Hamlets |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St. Pauls |
Address: | 27 Broke Rd South |